Stanley Cup Final 2026
June 2โ14, 2026 ยท United States & Canada
โบ CAR @ VGK
2026 Stanley Cup Final
CAR
3
23 shots
VGK
0
22 shots
๐ T-Mobile Arena
CAR โ Skaters
Forwards
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #11 J. Staal | 0 | 0 | 0 | 1 | 17:02 |
| #20 S. Aho | 0 | 0 | 0 | 1 | 20:14 |
| #22 L. Stankoven | 0 | 1 | 1 | 1 | 16:15 |
| #24 S. Jarvis | 0 | 0 | 0 | 2 | 18:44 |
| #27 N. Ehlers | 1 | 0 | 1 | 3 | 15:28 |
| #28 W. Carrier | 0 | 0 | 0 | 1 | 10:26 |
| #37 A. Svechnikov | 0 | 0 | 0 | 3 | 16:26 |
| #48 J. Martinook | 0 | 0 | 0 | 3 | 16:01 |
| #50 E. Robinson | 0 | 0 | 0 | 1 | 08:53 |
| #53 J. Blake | 1 | 1 | 2 | 3 | 14:32 |
| #71 T. Hall | 1 | 0 | 1 | 2 | 14:38 |
| #77 M. Jankowski | 0 | 0 | 0 | 0 | 08:50 |
Defense
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #4 S. Gostisbehere | 0 | 0 | 0 | 2 | 11:54 |
| #5 J. Chatfield | 0 | 0 | 0 | 0 | 23:37 |
| #19 K. Miller | 0 | 0 | 0 | 0 | 22:59 |
| #21 A. Nikishin | 0 | 0 | 0 | 0 | 11:40 |
| #26 S. Walker | 0 | 0 | 0 | 0 | 23:50 |
| #74 J. Slavin | 0 | 1 | 1 | 0 | 22:31 |
Goalies
| Player | SA | Saves | GA | TOI |
|---|---|---|---|---|
| #32 B. Bussi | 22 | 22 | 0 | 60:00 |
| #52 P. Kochetkov | 0 | 0 | 0 | 00:00 |
VGK โ Skaters
Forwards
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #9 J. Eichel | 0 | 0 | 0 | 2 | 24:07 |
| #10 C. Sissons | 0 | 0 | 0 | 1 | 13:11 |
| #16 P. Dorofeyev | 0 | 0 | 0 | 6 | 17:50 |
| #19 R. Smith | 0 | 0 | 0 | 0 | 09:21 |
| #21 B. Howden | 0 | 0 | 0 | 1 | 14:52 |
| #22 C. Smith | 0 | 0 | 0 | 0 | 10:43 |
| #26 N. Dowd | 0 | 0 | 0 | 0 | 11:29 |
| #42 B. Bowman | 0 | 0 | 0 | 0 | 09:12 |
| #48 T. Hertl | 0 | 0 | 0 | 3 | 17:00 |
| #49 I. Barbashev | 0 | 0 | 0 | 2 | 11:48 |
| #61 M. Stone | 0 | 0 | 0 | 2 | 23:49 |
| #93 M. Marner | 0 | 0 | 0 | 3 | 22:58 |
Defense
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #3 B. McNabb | 0 | 0 | 0 | 0 | 20:12 |
| #4 R. Andersson | 0 | 0 | 0 | 0 | 19:11 |
| #5 J. Lauzon | 0 | 0 | 0 | 1 | 15:27 |
| #6 K. Korczak | 0 | 0 | 0 | 0 | 13:58 |
| #15 N. Hanifin | 0 | 0 | 0 | 0 | 16:33 |
| #27 S. Theodore | 0 | 0 | 0 | 1 | 24:17 |
Goalies
| Player | SA | Saves | GA | TOI |
|---|---|---|---|---|
| #33 A. Hill | 0 | 0 | 0 | 00:00 |
| #79 C. Hart | 22 | 20 | 2 | 58:02 |