Stanley Cup Final 2026
June 2โ14, 2026 ยท United States & Canada
โบ VGK @ CAR
2026 Stanley Cup Final
VGK
2
25 shots
CAR
4
24 shots
๐ Lenovo Center
VGK โ Skaters
Forwards
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #9 J. Eichel | 0 | 2 | 2 | 1 | 23:31 |
| #10 C. Sissons | 0 | 0 | 0 | 1 | 12:43 |
| #16 P. Dorofeyev | 2 | 0 | 2 | 3 | 17:53 |
| #21 B. Howden | 0 | 0 | 0 | 3 | 14:32 |
| #22 C. Smith | 0 | 0 | 0 | 0 | 11:39 |
| #26 N. Dowd | 0 | 0 | 0 | 2 | 15:05 |
| #48 T. Hertl | 0 | 1 | 1 | 3 | 13:26 |
| #49 I. Barbashev | 0 | 0 | 0 | 2 | 12:03 |
| #55 K. Kolesar | 0 | 0 | 0 | 0 | 09:54 |
| #61 M. Stone | 0 | 0 | 0 | 1 | 21:47 |
| #71 W. Karlsson | 0 | 0 | 0 | 1 | 08:43 |
| #93 M. Marner | 0 | 0 | 0 | 1 | 21:38 |
Defense
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #3 B. McNabb | 0 | 0 | 0 | 0 | 20:29 |
| #4 R. Andersson | 0 | 0 | 0 | 3 | 21:52 |
| #5 J. Lauzon | 0 | 0 | 0 | 0 | 12:36 |
| #15 N. Hanifin | 0 | 0 | 0 | 1 | 22:23 |
| #27 S. Theodore | 0 | 1 | 1 | 2 | 23:42 |
| #52 D. Coghlan | 0 | 0 | 0 | 1 | 11:26 |
Goalies
| Player | SA | Saves | GA | TOI |
|---|---|---|---|---|
| #33 A. Hill | 0 | 0 | 0 | 00:00 |
| #79 C. Hart | 24 | 20 | 4 | 57:07 |
CAR โ Skaters
Forwards
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #11 J. Staal | 1 | 0 | 1 | 3 | 17:22 |
| #20 S. Aho | 1 | 0 | 1 | 2 | 19:01 |
| #22 L. Stankoven | 0 | 0 | 0 | 1 | 17:46 |
| #24 S. Jarvis | 0 | 1 | 1 | 4 | 19:51 |
| #27 N. Ehlers | 0 | 3 | 3 | 0 | 17:47 |
| #28 W. Carrier | 0 | 0 | 0 | 1 | 09:48 |
| #37 A. Svechnikov | 2 | 0 | 2 | 3 | 16:23 |
| #48 J. Martinook | 0 | 1 | 1 | 0 | 14:29 |
| #50 E. Robinson | 0 | 0 | 0 | 1 | 09:13 |
| #53 J. Blake | 0 | 0 | 0 | 2 | 16:19 |
| #71 T. Hall | 0 | 0 | 0 | 4 | 14:55 |
| #77 M. Jankowski | 0 | 0 | 0 | 0 | 09:19 |
Defense
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #4 S. Gostisbehere | 0 | 2 | 2 | 0 | 15:14 |
| #5 J. Chatfield | 0 | 0 | 0 | 1 | 21:04 |
| #19 K. Miller | 0 | 0 | 0 | 0 | 21:00 |
| #21 A. Nikishin | 0 | 0 | 0 | 0 | 14:01 |
| #26 S. Walker | 0 | 1 | 1 | 0 | 20:05 |
| #74 J. Slavin | 0 | 0 | 0 | 2 | 21:55 |
Goalies
| Player | SA | Saves | GA | TOI |
|---|---|---|---|---|
| #32 B. Bussi | 25 | 23 | 2 | 60:00 |
| #52 P. Kochetkov | 0 | 0 | 0 | 00:00 |