Stanley Cup Final 2026
June 2โ14, 2026 ยท United States & Canada
โบ CAR @ VGK
2026 Stanley Cup Final
CAR
5
28 shots
VGK
3
21 shots
๐ T-Mobile Arena
CAR โ Skaters
Forwards
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #11 J. Staal | 2 | 0 | 2 | 4 | 16:34 |
| #20 S. Aho | 0 | 1 | 1 | 3 | 18:14 |
| #22 L. Stankoven | 1 | 0 | 1 | 3 | 16:54 |
| #24 S. Jarvis | 0 | 0 | 0 | 2 | 18:30 |
| #27 N. Ehlers | 1 | 2 | 3 | 3 | 19:09 |
| #28 W. Carrier | 0 | 0 | 0 | 0 | 08:23 |
| #37 A. Svechnikov | 0 | 0 | 0 | 0 | 12:56 |
| #48 J. Martinook | 0 | 0 | 0 | 1 | 13:48 |
| #50 E. Robinson | 0 | 0 | 0 | 0 | 10:18 |
| #53 J. Blake | 1 | 1 | 2 | 3 | 15:14 |
| #71 T. Hall | 0 | 1 | 1 | 3 | 16:33 |
| #77 M. Jankowski | 0 | 0 | 0 | 0 | 09:38 |
Defense
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #4 S. Gostisbehere | 0 | 1 | 1 | 1 | 13:02 |
| #5 J. Chatfield | 0 | 1 | 1 | 1 | 22:51 |
| #19 K. Miller | 0 | 0 | 0 | 1 | 22:45 |
| #21 A. Nikishin | 0 | 0 | 0 | 0 | 10:13 |
| #26 S. Walker | 0 | 0 | 0 | 1 | 22:17 |
| #74 J. Slavin | 0 | 0 | 0 | 2 | 24:41 |
Goalies
| Player | SA | Saves | GA | TOI |
|---|---|---|---|---|
| #32 B. Bussi | 21 | 18 | 3 | 60:00 |
| #52 P. Kochetkov | 0 | 0 | 0 | 00:00 |
VGK โ Skaters
Forwards
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #9 J. Eichel | 0 | 0 | 0 | 3 | 20:44 |
| #10 C. Sissons | 0 | 1 | 1 | 2 | 12:33 |
| #16 P. Dorofeyev | 0 | 0 | 0 | 2 | 16:09 |
| #21 B. Howden | 1 | 0 | 1 | 1 | 15:40 |
| #22 C. Smith | 0 | 0 | 0 | 0 | 09:50 |
| #26 N. Dowd | 0 | 0 | 0 | 0 | 10:33 |
| #48 T. Hertl | 0 | 0 | 0 | 2 | 13:55 |
| #49 I. Barbashev | 0 | 0 | 0 | 1 | 17:01 |
| #55 K. Kolesar | 0 | 0 | 0 | 0 | 06:17 |
| #61 M. Stone | 1 | 0 | 1 | 5 | 21:34 |
| #71 W. Karlsson | 1 | 1 | 2 | 1 | 16:53 |
| #93 M. Marner | 0 | 1 | 1 | 0 | 23:58 |
Defense
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #3 B. McNabb | 0 | 1 | 1 | 0 | 20:46 |
| #4 R. Andersson | 0 | 1 | 1 | 1 | 21:35 |
| #5 J. Lauzon | 0 | 0 | 0 | 0 | 12:11 |
| #15 N. Hanifin | 0 | 0 | 0 | 1 | 20:20 |
| #27 S. Theodore | 0 | 1 | 1 | 2 | 25:00 |
| #52 D. Coghlan | 0 | 0 | 0 | 0 | 10:25 |
Goalies
| Player | SA | Saves | GA | TOI |
|---|---|---|---|---|
| #33 A. Hill | 0 | 0 | 0 | 00:00 |
| #79 C. Hart | 27 | 23 | 4 | 58:15 |