Stanley Cup Final 2026
June 2โ14, 2026 ยท United States & Canada
โบ CAR @ VGK
2026 Stanley Cup Final
CAR
4
33 shots
VGK
5
35 shots
๐ T-Mobile Arena
CAR โ Skaters
Forwards
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #11 J. Staal | 1 | 1 | 2 | 5 | 23:16 |
| #20 S. Aho | 0 | 2 | 2 | 0 | 24:51 |
| #22 L. Stankoven | 0 | 1 | 1 | 0 | 23:50 |
| #24 S. Jarvis | 0 | 1 | 1 | 1 | 27:22 |
| #27 N. Ehlers | 0 | 0 | 0 | 2 | 24:36 |
| #28 W. Carrier | 0 | 0 | 0 | 0 | 06:51 |
| #37 A. Svechnikov | 1 | 0 | 1 | 3 | 25:49 |
| #48 J. Martinook | 1 | 0 | 1 | 3 | 20:41 |
| #50 E. Robinson | 0 | 1 | 1 | 1 | 18:44 |
| #53 J. Blake | 0 | 1 | 1 | 2 | 24:10 |
| #71 T. Hall | 1 | 0 | 1 | 3 | 22:57 |
| #77 M. Jankowski | 0 | 0 | 0 | 2 | 15:10 |
Defense
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #4 S. Gostisbehere | 0 | 0 | 0 | 1 | 22:43 |
| #5 J. Chatfield | 0 | 0 | 0 | 3 | 28:15 |
| #19 K. Miller | 0 | 0 | 0 | 1 | 33:25 |
| #21 A. Nikishin | 0 | 0 | 0 | 3 | 19:16 |
| #26 S. Walker | 0 | 0 | 0 | 3 | 34:20 |
| #74 J. Slavin | 0 | 1 | 1 | 0 | 29:56 |
Goalies
| Player | SA | Saves | GA | TOI |
|---|---|---|---|---|
| #31 F. Andersen | 16 | 12 | 4 | 40:00 |
| #32 B. Bussi | 19 | 18 | 1 | 45:26 |
VGK โ Skaters
Forwards
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #9 J. Eichel | 0 | 1 | 1 | 1 | 26:43 |
| #10 C. Sissons | 0 | 0 | 0 | 1 | 17:47 |
| #16 P. Dorofeyev | 0 | 0 | 0 | 1 | 17:40 |
| #21 B. Howden | 0 | 1 | 1 | 3 | 21:31 |
| #22 C. Smith | 0 | 0 | 0 | 1 | 19:19 |
| #26 N. Dowd | 0 | 0 | 0 | 1 | 19:40 |
| #48 T. Hertl | 1 | 1 | 2 | 2 | 15:20 |
| #49 I. Barbashev | 0 | 0 | 0 | 1 | 23:25 |
| #55 K. Kolesar | 0 | 0 | 0 | 0 | 15:49 |
| #61 M. Stone | 0 | 0 | 0 | 3 | 27:03 |
| #71 W. Karlsson | 0 | 1 | 1 | 2 | 24:09 |
| #93 M. Marner | 3 | 1 | 4 | 10 | 27:00 |
Defense
| Player | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| #3 B. McNabb | 0 | 2 | 2 | 1 | 35:47 |
| #4 R. Andersson | 0 | 0 | 0 | 4 | 30:56 |
| #5 J. Lauzon | 0 | 0 | 0 | 0 | 25:08 |
| #15 N. Hanifin | 0 | 0 | 0 | 0 | 20:53 |
| #27 S. Theodore | 1 | 1 | 2 | 3 | 39:09 |
| #52 D. Coghlan | 0 | 0 | 0 | 1 | 17:38 |
Goalies
| Player | SA | Saves | GA | TOI |
|---|---|---|---|---|
| #33 A. Hill | 0 | 0 | 0 | 00:00 |
| #79 C. Hart | 33 | 29 | 4 | 85:38 |